One app instead of six bills
What creators usually pay for, tool by tool, and what's included on Navmanch.
| What you need | Usually | From/mo | On Navmanch |
|---|---|---|---|
| Link-in-bio store | Linktree Pro | $15 | Included |
| Paid 1:1 bookings | Calendly | $12 | Included |
| Courses & memberships | Teachable | $39 | Included |
| Instagram AutoDM | ManyChat | $39 | Included |
| Email list & broadcasts | Mailchimp | $13 | Included |
| WhatsApp delivery & broadcasts | WATI | $69 | Included |
| Store analytics | — | — | Included |
| Card, PayPal & UPI checkout | — | — | Included |
| Tax invoices | — | — | Included |
| Affiliate picks | — | — | Included |
| Total per month | $187 | $29Navmanch Pro | |
Approximate starting prices of each tool, billed monthly, in October 2026, before tax. Prices change; check each provider. Trademarks belong to their owners.
Why creators switch
One login, one bill
Your page, checkout, bookings, courses and messages in one place, instead of six tools that don't talk to each other.
Your brand everywhere
Checkout, order pages and emails carry your name and colours, not ours.
Built for how your fans pay
Cards and PayPal worldwide, UPI in India, and WhatsApp delivery built in.